Chains
| # | Chain | Top gainers | 24h | 7d | 30d | 24h volume | TVL | Dominance | Coins | Last 7 days |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BaBase Sponsored | ve av ve | -0.23% | +449.76% | +337.09% | $867.59M | — | — | 327 | — |
| 2 | PlPlasma Sponsored | mh eu us | -1.51% | -3.37% | +2.15% | $12.99M | $627.39M | 1.13% | 6 | |
| 3 | EtEthereum | re us wa | -0.02% | +0.17% | +0.10% | $47.83B | $41.31B | 74.29% | 932 | |
| 4 | PhPharos | li us | +0.10% | +0.00% | +0.36% | $4.19B | — | — | 2 | — |
| 5 | BNBNB Smart Chain | re pl us | +1.44% | +4.00% | +179.35% | $3.85B | — | — | 614 | — |
| 6 | PrProvenance | fi yl fg | +3.35% | +3.39% | -0.10% | $75.27M | — | — | 3 | — |
| 7 | SoSolana | ve al m | +0.35% | +3.42% | +6.15% | $1.80B | $4.83B | 8.69% | 425 | |
| 8 | ArArbitrum One | ve ar gy | +0.45% | +2.55% | -5.70% | $616.52M | — | — | 186 | — |
| 9 | HyHyperliquid | sk br lm | -1.19% | -2.93% | -18.20% | $228.60M | $1.20B | 2.17% | 20 | |
| 10 | StStellar | ve gy af | +0.12% | -3.18% | -10.89% | $94.25M | $231.91M | 0.42% | 16 | |
| 11 | LeLens | li | +1.30% | +0.00% | +4.50% | $117.67M | — | — | 1 | — |
| 12 | ShShibarium | li | +1.30% | +0.00% | +4.50% | $117.67M | — | — | 1 | — |
| 13 | KrKroma | li | +1.30% | +0.00% | +4.50% | $117.67M | $0.00 | 0.00% | 1 | |
| 14 | SuSuperseed | li | +1.30% | +0.00% | +4.50% | $117.67M | $759.39 | 0.00% | 1 | |
| 15 | BiBittensor EVM | li | +1.30% | +0.00% | +4.50% | $117.67M | — | — | 1 | — |
| 16 | WeWemix Network | li | +1.30% | +0.00% | +4.50% | $117.67M | — | — | 1 | — |
| 17 | MiMint | li | +1.30% | +0.00% | +4.50% | $117.67M | — | — | 1 | — |
| 18 | BoBotanix | li | +1.30% | +0.00% | +4.50% | $117.67M | — | — | 1 | — |
| 19 | ZoZora | li | +1.30% | +0.00% | +4.50% | $117.67M | — | — | 1 | — |
| 20 | BSBSquared Network | li | +1.30% | +0.00% | +4.50% | $117.67M | $2.14M | 0.00% | 1 |
1 / 24