Kripto paralar
| Takip listesi | # | Kripto para | Fiyat | 1s | 24s | 7g | Piyasa değeri | 24s hacim | 7 günlük trend |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BiBitcoinbtc | $63.78K | +0.10% | -0.40% | -0.90% | $1279.95B | $20.50B | ||
| 2 | EtEthereumeth | $1.89K | +0.10% | +0.40% | +0.60% | $227.53B | $6.99B | ||
| 3 | TeTetherusdt | $0.999 | +0.00% | +0.00% | +0.00% | $183.02B | $34.24B | ||
| 4 | BNBNBbnb | $612.75 | -0.40% | +2.20% | +1.80% | $81.59B | $847.33M | ||
| 5 | USUSDCusdc | $1.00 | +0.00% | +0.00% | +0.00% | $72.13B | $8.43B | ||
| 6 | XRXRPxrp | $1.02 | -0.10% | +0.60% | -5.00% | $63.89B | $1.32B | ||
| 7 | SoSolanasol | $76.38 | +0.00% | +0.40% | +3.00% | $44.49B | $1.38B | ||
| 8 | TRTRONtrx | $0.334 | +0.00% | +0.90% | +2.30% | $31.70B | $462.58M | ||
| 9 | FiFigure Helocfigr_heloc | $1.04 | +0.00% | +3.50% | +3.50% | $21.98B | $68.85M | ||
| 10 | HyHyperliquidhype | $54.63 | +0.20% | -1.20% | -3.00% | $12.15B | $199.72M | ||
| 11 | DoDogecoindoge | $0.0722 | +0.40% | +2.90% | +2.80% | $11.22B | $503.90M | ||
| 12 | USUSDSusds | $1.00 | +0.00% | +0.00% | +0.00% | $9.80B | $158.05M | ||
| 13 | RaRainrain | $0.0129 | -0.10% | +0.70% | +3.80% | $9.26B | $28.29M | ||
| 14 | LELEO Tokenleo | $9.15 | +0.10% | -3.60% | -6.30% | $8.43B | $562.91K | ||
| 15 | ZcZcashzec | $481.68 | +0.10% | -2.40% | -6.20% | $8.13B | $193.92M | ||
| 16 | MoMoneroxmr | $381.13 | +0.80% | -4.50% | +7.00% | $7.16B | $86.04M | ||
| 17 | CaCardanoada | $0.188 | -0.10% | -1.50% | -2.50% | $7.01B | $274.67M | ||
| 18 | WhWhiteBIT Coinwbt | $55.19 | +0.10% | -0.10% | -0.80% | $6.52B | $52.56M | ||
| 19 | ChChainlinklink | $8.71 | -0.30% | +3.70% | +6.70% | $6.52B | $369.00M | ||
| 20 | StStellarxlm | $0.162 | -0.20% | +0.00% | -3.60% | $5.58B | $85.07M | ||
| 21 | DaDaidai | $1.00 | +0.00% | +0.00% | +0.00% | $4.57B | $159.90M | ||
| 22 | BiBitcoin Cashbch | $213.12 | +0.00% | -1.00% | +0.10% | $4.28B | $140.59M | ||
| 23 | USUSD1usd1 | $0.999 | +0.00% | +0.00% | +0.00% | $4.02B | $730.58M | ||
| 24 | EtEthena USDeusde | $1.00 | +0.00% | +0.00% | +0.00% | $3.93B | $29.86M | ||
| 25 | CaCantoncc | $0.0995 | -0.50% | +3.60% | -9.30% | $3.91B | $16.00M | ||
| 26 | GrGram (prev. Toncoin)gram | $1.37 | +2.40% | +3.00% | -1.80% | $3.78B | $23.25M | ||
| 27 | LiLitecoinltc | $45.33 | -0.20% | +0.30% | +0.30% | $3.51B | $131.27M | ||
| 28 | GlGlobal Dollarusdg | $1.00 | +0.00% | +0.00% | +0.00% | $3.49B | $278.19M | ||
| 29 | CiCircle USYCusyc | $1.13 | +0.00% | +0.00% | +0.10% | $3.01B | $5.67K | ||
| 30 | HeHederahbar | $0.0667 | -0.10% | -1.60% | -3.70% | $2.92B | $43.96M | ||
| 31 | SuSuisui | $0.693 | -0.20% | +0.70% | -0.30% | $2.82B | $164.58M | ||
| 32 | PaPayPal USDpyusd | $1.00 | +0.00% | +0.00% | +0.00% | $2.81B | $125.76M | ||
| 33 | BlBlackRock USD Institutional Digital Liquidity Fundbuidl | $1.00 | +0.00% | +0.00% | +0.00% | $2.74B | $0.00 | ||
| 34 | AvAvalancheavax | $6.28 | -0.20% | -4.00% | -6.20% | $2.71B | $159.81M | ||
| 35 | TeTether Goldxaut | $4.38K | -0.20% | -0.20% | +6.60% | $2.68B | $178.92M | ||
| 36 | ShShiba Inushib | $0.00000447 | +0.00% | -0.90% | -10.40% | $2.63B | $60.78M | ||
| 37 | UnUniswapuni | $3.78 | -0.60% | -5.30% | -3.50% | $2.36B | $182.83M | ||
| 38 | CrCronoscro | $0.0468 | -0.30% | -1.10% | -13.70% | $2.21B | $5.11M | ||
| 39 | NENEAR Protocolnear | $1.66 | +0.20% | +3.30% | -3.90% | $2.17B | $172.40M | ||
| 40 | OnOndo US Dollar Yieldusdy | $1.14 | +0.00% | -0.10% | -0.10% | $2.14B | $1.34M | ||
| 41 | OKOKBokb | $95.06 | -0.10% | +0.00% | +10.20% | $2.00B | $18.18M | ||
| 42 | BiBittensortao | $204.84 | -0.10% | +2.70% | +3.20% | $1.97B | $95.65M | ||
| 43 | PAPAX Goldpaxg | $4.40K | -0.20% | -0.20% | +6.70% | $1.92B | $128.85M | ||
| 44 | WoWorld Liberty Financialwlfi | $0.0559 | -0.60% | +0.90% | +2.10% | $1.78B | $30.82M | ||
| 45 | HTHTX DAOhtx | $0.00000182 | +0.10% | +0.60% | +1.80% | $1.64B | $28.05M | ||
| 46 | OnOndoondo | $0.336 | -0.30% | -1.30% | -11.30% | $1.64B | $66.93M | ||
| 47 | AsAsteraster | $0.605 | +0.00% | +0.60% | -0.40% | $1.63B | $46.49M | ||
| 48 | RiRipple USDrlusd | $1.00 | +0.00% | +0.00% | +0.00% | $1.57B | $133.37M | ||
| 49 | USUSDDusdd | $0.999 | +0.00% | +0.00% | +0.10% | $1.55B | $112.76M | ||
| 50 | MeMemeCorem | $1.13 | +0.10% | +3.20% | -5.60% | $1.50B | $5.13M |
1 / 40