Pl
Plasma
Sponsored
Market cap
$379.65M
TVL
$627.39M
Dominance
1.13%
Coins tracked
6
24h change
-1.51%
7d change
-3.37%
30d change
+2.15%
24h volume
$12.99M
TVL — last 7 days
Plasma Coins
Track prices of Plasma coins and explore what’s trending.
| Coin | Price | 24h | Market cap | Last 7 days |
|---|---|---|---|---|
| USUSDaiusdai | $0.999 | +0.00% | $174.12M | |
| FlFluidfluid | $1.17 | -3.10% | $97.54M | |
| MiMidas mHYPERmhyper | $1.12 | +0.00% | $39.38M | |
| EuEulereul | $1.12 | -8.90% | $30.37M | |
| MeMetronome Synth USDmsusd | $0.691 | +0.00% | $28.42M |
About
Plasma Chain (XPL) is a Layer-1 blockchain purpose-built for global stablecoin payments, featuring zero-fee USDT transfers and full Ethereum Virtual Machine (EVM) compatibility.