Chains
| # | Chain | Top gainers | 24h | 7d | 30d | 24h volume | TVL | Dominance | Coins | Last 7 days |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BaBase Sponsored | ve pe ti | +0.73% | +342.24% | +248.95% | $982.10M | — | — | 340 | — |
| 2 | PlPlasma Sponsored | eu ms mh | +0.40% | -1.05% | +4.31% | $13.94M | $607.53M | 1.08% | 6 | |
| 3 | EtEthereum | re ni am | +0.07% | +1.18% | +1.37% | $33.67B | $41.99B | 74.56% | 943 | |
| 4 | PhPharos | li us | +0.10% | +0.00% | +0.36% | $4.19B | — | — | 2 | — |
| 5 | BNBNB Smart Chain | re pl bm | +0.73% | +18.18% | +167.14% | $4.29B | — | — | 629 | — |
| 6 | SoSolana | go ve bm | +1.37% | +5.01% | +5.18% | $2.20B | $4.86B | 8.64% | 432 | |
| 7 | PrProvenance | fg yl fi | -2.50% | +0.13% | -3.22% | $5.04M | — | — | 3 | — |
| 8 | ArArbitrum One | ve pe es | -0.01% | +0.88% | -6.78% | $893.80M | — | — | 195 | — |
| 9 | HyHyperliquid | or ap hf | -1.29% | +3.37% | -19.44% | $162.96M | $1.21B | 2.15% | 13 | |
| 10 | TRTRON | re nf wi | +2.17% | +2.11% | +25.37% | $293.44M | $4.84B | 8.59% | 26 | |
| 11 | PoPolygon POS | ve c9 av | +0.66% | +2.68% | -4.56% | $370.39M | — | — | 162 | — |
| 12 | StStellar | ve gy ri | -0.42% | -4.53% | -12.47% | $114.41M | $233.47M | 0.41% | 17 | |
| 13 | ShShibarium | li | +1.30% | +0.00% | +4.50% | $117.67M | — | — | 1 | — |
| 14 | BSBSquared Network | li | +1.30% | +0.00% | +4.50% | $117.67M | $2.19M | 0.00% | 1 | |
| 15 | SuSuperseed | li | +1.30% | +0.00% | +4.50% | $117.67M | $759.66 | 0.00% | 1 | |
| 16 | BiBittensor EVM | li | +1.30% | +0.00% | +4.50% | $117.67M | — | — | 1 | — |
| 17 | WeWemix Network | li | +1.30% | +0.00% | +4.50% | $117.67M | — | — | 1 | — |
| 18 | MiMint | li | +1.30% | +0.00% | +4.50% | $117.67M | — | — | 1 | — |
| 19 | BoBotanix | li | +1.30% | +0.00% | +4.50% | $117.67M | — | — | 1 | — |
| 20 | ZoZora | li | +1.30% | +0.00% | +4.50% | $117.67M | — | — | 1 | — |
1 / 23