Pl
Plasma
Sponsored
Market cap
$386.60M
TVL
$607.53M
Dominance
1.08%
Coins tracked
6
24h change
+0.40%
7d change
-1.05%
30d change
+4.31%
24h volume
$13.94M
TVL — last 7 days
Plasma Coins
Track prices of Plasma coins and explore what’s trending.
| Coin | Price | 24h | Market cap | Last 7 days |
|---|---|---|---|---|
| USUSDaiusdai | $0.999 | +0.00% | $174.02M | |
| FlFluidfluid | $1.20 | -1.80% | $100.33M | |
| MiMidas mHYPERmhyper | $1.12 | +0.00% | $39.44M | |
| EuEulereul | $1.22 | -0.20% | $33.28M | |
| MeMetronome Synth USDmsusd | $0.692 | +0.00% | $28.46M |
About
Plasma Chain (XPL) is a Layer-1 blockchain purpose-built for global stablecoin payments, featuring zero-fee USDT transfers and full Ethereum Virtual Machine (EVM) compatibility.