Coins
| Watchlist | # | Coin | Price | 1h | 24h | 7d | Market cap | 24h volume | 7-day trend |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BiBitcoinbtc | $64.77K | -0.52% | +0.90% | -0.43% | $1299.62B | $31.42B | ||
| 2 | EtEthereumeth | $1.92K | -0.64% | +1.20% | +1.20% | $231.41B | $9.36B | ||
| 3 | TeTetherusdt | $0.999 | +0.00% | +0.00% | -0.02% | $183.78B | $47.23B | ||
| 4 | BNBNBbnb | $592.88 | -0.00% | +3.90% | +3.55% | $78.95B | $802.85M | ||
| 5 | USUSDCusdc | $1.00 | +0.00% | +0.00% | -0.01% | $71.99B | $12.16B | ||
| 6 | XRXRPxrp | $1.09 | +0.18% | +1.90% | -2.30% | $68.12B | $1.17B | ||
| 7 | SoSolanasol | $74.55 | -0.05% | +1.80% | -2.30% | $43.20B | $1.78B | ||
| 8 | TRTRONtrx | $0.329 | +0.10% | +0.80% | +0.66% | $31.22B | $366.17M | ||
| 9 | FiFigure Helocfigr_heloc | $1.00 | +0.04% | +0.00% | -0.03% | $20.77B | $203.72M | ||
| 10 | HyHyperliquidhype | $54.83 | +0.16% | -0.80% | -9.68% | $12.19B | $425.87M | ||
| 11 | DoDogecoindoge | $0.0706 | +0.03% | +0.60% | +1.09% | $10.96B | $501.05M | ||
| 12 | USUSDSusds | $1.00 | -0.00% | +0.00% | +0.05% | $9.69B | $144.07M | ||
| 13 | RaRainrain | $0.0134 | -0.15% | -2.20% | -5.20% | $9.27B | $21.57M | ||
| 14 | LELEO Tokenleo | $9.78 | +0.00% | +0.80% | +0.53% | $9.00B | $217.64K | ||
| 15 | ZcZcashzec | $474.31 | -0.32% | +3.20% | -7.94% | $7.96B | $213.05M | ||
| 16 | MoMoneroxmr | $356.75 | -1.80% | +1.70% | +1.21% | $6.70B | $97.84M | ||
| 17 | WhWhiteBIT Coinwbt | $56.47 | -0.42% | +0.80% | -0.39% | $16.60B | $80.44M | ||
| 18 | CaCardanoada | $0.171 | +2.48% | +5.10% | +1.06% | $6.37B | $412.78M | ||
| 19 | ChChainlinklink | $8.49 | -0.32% | +2.50% | -0.04% | $6.35B | $209.24M | ||
| 20 | StStellarxlm | $0.172 | -0.77% | -0.10% | -5.71% | $5.91B | $104.64M | ||
| 21 | CaCantoncc | $0.121 | -0.54% | +1.90% | +2.66% | $4.75B | $11.50M | ||
| 22 | DaDaidai | $1.00 | +0.00% | +0.00% | +0.01% | $4.60B | $186.86M | ||
| 23 | BiBitcoin Cashbch | $220.76 | -0.50% | +4.50% | +2.06% | $4.43B | $96.59M | ||
| 24 | USUSD1usd1 | $0.999 | +0.01% | +0.00% | +0.01% | $4.01B | $877.89M | ||
| 25 | GrGram (prev. Toncoin)gram | $1.42 | -0.68% | +1.90% | -4.81% | $3.88B | $27.46M | ||
| 26 | EtEthena USDeusde | $1.00 | -0.00% | +0.00% | +0.00% | $3.85B | $42.00M | ||
| 27 | LiLitecoinltc | $45.33 | -0.38% | +0.50% | -2.45% | $3.51B | $200.40M | ||
| 28 | GlGlobal Dollarusdg | $1.00 | +0.00% | -0.10% | +0.02% | $3.36B | $279.91M | ||
| 29 | CiCircle USYCusyc | $1.13 | +0.02% | +0.00% | +0.01% | $3.01B | $452.86K | ||
| 30 | HeHederahbar | $0.0683 | -0.33% | +0.20% | -5.23% | $2.99B | $34.44M | ||
| 31 | SuSuisui | $0.701 | +0.02% | +2.10% | -7.00% | $2.84B | $153.81M | ||
| 32 | AvAvalancheavax | $6.48 | +0.16% | +1.20% | +0.60% | $2.80B | $155.54M | ||
| 33 | UnUniswapuni | $4.47 | +0.33% | +8.10% | +13.00% | $2.79B | $349.17M | ||
| 34 | ShShiba Inushib | $0.00000461 | -0.80% | -2.10% | +11.35% | $2.72B | $90.99M | ||
| 35 | PaPayPal USDpyusd | $1.00 | -0.01% | +0.00% | +0.04% | $2.70B | $140.28M | ||
| 36 | BlBlackRock USD Institutional Digital Liquidity Fundbuidl | $1.00 | +0.00% | +0.00% | +0.00% | $2.67B | $0.00 | ||
| 37 | CrCronoscro | $0.0551 | -0.20% | +0.90% | -4.06% | $2.61B | $3.49M | ||
| 38 | TeTether Goldxaut | $4.09K | -0.21% | +2.30% | +0.95% | $2.51B | $254.13M | ||
| 39 | NENEAR Protocolnear | $1.68 | -0.57% | +5.30% | -12.32% | $2.19B | $186.75M | ||
| 40 | OnOndo US Dollar Yieldusdy | $1.14 | -0.01% | -0.10% | +0.05% | $2.15B | $1.69M | ||
| 41 | OnOndoondo | $0.417 | -1.39% | +5.80% | +4.14% | $2.03B | $148.97M | ||
| 42 | BiBittensortao | $193.76 | -0.45% | +1.40% | +0.01% | $1.86B | $97.28M | ||
| 43 | PAPAX Goldpaxg | $4.10K | -0.15% | +2.40% | +1.22% | $1.81B | $157.55M | ||
| 44 | OKOKBokb | $85.47 | -0.53% | +1.10% | +2.86% | $1.79B | $14.28M | ||
| 45 | WoWorld Liberty Financialwlfi | $0.0551 | -0.26% | -0.80% | -8.82% | $1.75B | $24.56M | ||
| 46 | AsAsteraster | $0.606 | -0.01% | +0.60% | -2.72% | $1.63B | $91.44M | ||
| 47 | HTHTX DAOhtx | $0.00000180 | +0.01% | +1.10% | -1.75% | $1.62B | $109.10M | ||
| 48 | RiRipple USDrlusd | $1.00 | -0.02% | +0.00% | +0.00% | $1.58B | $84.57M | ||
| 49 | USUSDDusdd | $0.999 | +0.00% | +0.00% | -0.01% | $1.57B | $105.25M | ||
| 50 | AaAaveaave | $100.25 | -1.08% | +0.70% | +2.82% | $1.55B | $306.14M |
1 / 39