Kripto paralar
| Takip listesi | # | Kripto para | Fiyat | 1s | 24s | 7g | Piyasa değeri | 24s hacim | 7 günlük trend |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BiBitcoinbtc | $64.00K | +0.10% | -0.40% | +0.20% | $1284.26B | $22.72B | ||
| 2 | EtEthereumeth | $1.91K | +0.30% | +0.40% | +2.50% | $230.22B | $7.34B | ||
| 3 | TeTetherusdt | $0.999 | +0.00% | +0.00% | +0.00% | $183.03B | $36.07B | ||
| 4 | BNBNBbnb | $611.09 | +0.10% | +2.20% | +2.90% | $81.37B | $795.54M | ||
| 5 | USUSDCusdc | $1.00 | +0.00% | +0.00% | +0.00% | $72.13B | $8.43B | ||
| 6 | XRXRPxrp | $1.02 | +0.10% | +0.60% | -3.80% | $63.72B | $1.30B | ||
| 7 | SoSolanasol | $76.48 | +0.10% | +0.40% | +4.00% | $44.55B | $1.40B | ||
| 8 | TRTRONtrx | $0.336 | +0.10% | +0.90% | +2.50% | $31.88B | $391.46M | ||
| 9 | FiFigure Helocfigr_heloc | $1.04 | +0.00% | +3.50% | +3.50% | $21.98B | $68.85M | ||
| 10 | HyHyperliquidhype | $54.63 | +0.20% | -1.20% | -3.00% | $12.15B | $199.72M | ||
| 11 | DoDogecoindoge | $0.0715 | +0.10% | +2.90% | +3.20% | $11.11B | $527.24M | ||
| 12 | USUSDSusds | $1.00 | +0.00% | +0.00% | +0.00% | $9.80B | $158.05M | ||
| 13 | RaRainrain | $0.0129 | -0.10% | +0.70% | +3.80% | $9.26B | $28.29M | ||
| 14 | LELEO Tokenleo | $9.15 | +0.10% | -3.60% | -6.30% | $8.43B | $562.91K | ||
| 15 | ZcZcashzec | $491.77 | +1.20% | -2.40% | -4.50% | $8.30B | $214.92M | ||
| 16 | MoMoneroxmr | $394.90 | +0.60% | -4.50% | +12.90% | $7.42B | $110.97M | ||
| 17 | CaCardanoada | $0.184 | -0.50% | -1.50% | -4.70% | $6.87B | $262.81M | ||
| 18 | WhWhiteBIT Coinwbt | $55.19 | +0.10% | -0.10% | -0.80% | $6.52B | $52.56M | ||
| 19 | ChChainlinklink | $8.81 | +0.70% | +3.70% | +8.70% | $6.59B | $308.60M | ||
| 20 | StStellarxlm | $0.161 | +0.00% | +0.00% | -3.00% | $5.57B | $92.67M | ||
| 21 | DaDaidai | $1.00 | +0.00% | +0.00% | +0.00% | $4.57B | $155.80M | ||
| 22 | BiBitcoin Cashbch | $215.38 | +0.40% | -1.00% | +0.90% | $4.32B | $139.50M | ||
| 23 | USUSD1usd1 | $0.999 | +0.00% | +0.00% | +0.00% | $4.02B | $730.58M | ||
| 24 | EtEthena USDeusde | $1.00 | +0.00% | +0.00% | +0.00% | $3.93B | $29.86M | ||
| 25 | CaCantoncc | $0.0995 | -0.50% | +3.60% | -9.30% | $3.91B | $16.00M | ||
| 26 | GrGram (prev. Toncoin)gram | $1.37 | +2.40% | +3.00% | -1.80% | $3.78B | $23.25M | ||
| 27 | LiLitecoinltc | $45.43 | +0.00% | +0.30% | +1.40% | $3.52B | $140.33M | ||
| 28 | GlGlobal Dollarusdg | $1.00 | +0.00% | +0.00% | +0.00% | $3.49B | $278.19M | ||
| 29 | CiCircle USYCusyc | $1.13 | +0.00% | +0.00% | +0.10% | $3.01B | $5.67K | ||
| 30 | HeHederahbar | $0.0667 | -0.10% | -1.60% | -3.70% | $2.92B | $43.96M | ||
| 31 | SuSuisui | $0.693 | -0.20% | +0.70% | -0.30% | $2.82B | $164.58M | ||
| 32 | PaPayPal USDpyusd | $1.00 | +0.00% | +0.00% | +0.00% | $2.81B | $125.76M | ||
| 33 | BlBlackRock USD Institutional Digital Liquidity Fundbuidl | $1.00 | +0.00% | +0.00% | +0.00% | $2.74B | $0.00 | ||
| 34 | AvAvalancheavax | $6.40 | +0.40% | -4.00% | -5.40% | $2.77B | $200.48M | ||
| 35 | TeTether Goldxaut | $4.38K | -0.20% | -0.20% | +6.60% | $2.68B | $178.92M | ||
| 36 | ShShiba Inushib | $0.00000450 | +0.00% | -0.90% | -8.30% | $2.65B | $60.79M | ||
| 37 | UnUniswapuni | $3.54 | +0.40% | -5.30% | -11.00% | $2.21B | $300.53M | ||
| 38 | CrCronoscro | $0.0468 | -0.30% | -1.10% | -13.70% | $2.21B | $5.11M | ||
| 39 | NENEAR Protocolnear | $1.65 | -0.30% | +3.30% | -3.20% | $2.15B | $194.38M | ||
| 40 | OnOndo US Dollar Yieldusdy | $1.14 | +0.00% | -0.10% | -0.10% | $2.14B | $1.34M | ||
| 41 | OKOKBokb | $95.06 | -0.10% | +0.00% | +10.20% | $2.00B | $18.18M | ||
| 42 | BiBittensortao | $204.84 | -0.10% | +2.70% | +3.20% | $1.97B | $95.65M | ||
| 43 | PAPAX Goldpaxg | $4.40K | -0.20% | -0.20% | +6.70% | $1.92B | $128.85M | ||
| 44 | WoWorld Liberty Financialwlfi | $0.0559 | -0.60% | +0.90% | +2.10% | $1.78B | $30.82M | ||
| 45 | HTHTX DAOhtx | $0.00000182 | +0.10% | +0.60% | +1.80% | $1.64B | $28.05M | ||
| 46 | OnOndoondo | $0.336 | -0.30% | -1.30% | -11.30% | $1.64B | $66.93M | ||
| 47 | AsAsteraster | $0.605 | +0.00% | +0.60% | -0.40% | $1.63B | $46.49M | ||
| 48 | RiRipple USDrlusd | $1.00 | +0.00% | +0.00% | +0.00% | $1.57B | $133.37M | ||
| 49 | USUSDDusdd | $0.999 | +0.00% | +0.00% | +0.10% | $1.55B | $112.76M | ||
| 50 | MeMemeCorem | $1.13 | +0.10% | +3.20% | -5.60% | $1.50B | $5.13M |
1 / 40